Your Shoals Area Real Estate Expert
Providing Comprehensive Real Estate Services to Home Buyers and Sellers
| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $97,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#369080 | Single Family Property | 4 | 3.00 | |
| 1 | $143,000 |
|
|
|
| Type | ||
| MLS#364999 | Multi-family Property |
| 5 | $50,000 |
|
|
|
| Type | ||
| MLS#366857 | Land Property |
| 6 | $104,900 |
|
|
|
| Type | ||
| MLS#367891 | Land Property |
| 8 | $30,000 |
|
|
|
| Type | ||
| MLS#370452 | Land Property |
| 2 | $325,000 |
|
|
|
| Type | ||
| MLS#366632 | Land Property |
| 0 | $3,500,000 |
|
|
|
| Type | ||
| MLS#358042 | Land Property |
| 4 | $34,900 |
|
|
|
| Type | ||
| MLS#366656 | Land Property |
| 3 | $30,000 |
|
|
|
| Type | ||
| MLS#366655 | Land Property |
